Fee Structure

  • Home -
  • Fee Structure

Fee Structure

SANSKAR PUBLIC SCHOOL
CBSE AFFILATION NO. 3330131
KABIR CHOWK, ORISSA ROAD,RAIGARH SCHOOL CODE - 15205

FEES STRUCTURE 2026-27


FOR DAY-SCHOLAR FEE (2026-27)
INSTALLMENT / CLASS NUR.LKGUKGIIIIIIIVVVIVIIVIIIIXXXI COMXI
SCI
XII COMXII SCI
1st Inst. (Before 10 April) 7800747083408655961596151069511100125701303513290141001431015840165301825519140
2nd Inst. (Before 15 July) 7800747083408655961596151069511100125701303513290141001431015840165301825519140
3rd Inst. (Before 15 Sept) 7800747083408655961596151069511100125701303513290141001431015840165301825519140
4th Inst. (Before 15 Nov) 26002490278028853205320535653700419043454430470047705280551060856380
TOTAL FEES 2600024900278002885032050320503565037000419004345044300470004770052800551006085063800

FOR HOSTELLERS FEE (2026-27)

Swipe left to view more →
CLASS →
INSTALLMENT ↓
IIIIVVVIVIIVIIIIXXXI COM/HUMXI SCI.XII COM/HUMXII SCI.
SCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTELSCHOOLHOSTEL
FEES 320501313403565013135037000135100419001348504345013578044300136740470001366004770013730052800137000551001368506085013820063800136100
1st Inst. (Before 10 April) 533955448056135575205829558870596356008061510621506432564510
2nd Inst. (Before 15 July) 533955448056135575205829558870596356007561510621506432564510
3rd Inst. (Before 15 Sep) 533955447556130575205829558870596306007561500621406431564500
4th Inst. (Before 15 Nov) 320535653700419043454430470047705280551060856380
TOTAL FEES 163390167000172100176750179230181040183600185000189800191950199050199900